Loading, please wait...
Loading, please wait...
Price list · Bengaluru
Monthly rent depends on two things: the model and how long you rent it for. The table below shows the live rent for each model on a 1, 2, 3, 6 and 12-month plan, plus the refundable deposit.
Live 12-month prices. Open a model to choose any plan length from 1 to 12 months.
Prices are per month and exclude GST. The deposit is one month's standard rent and is refunded after the device is returned and inspected.
| Model | 1 month | 2 months | 3 months | 6 months | 12 months | Deposit |
|---|---|---|---|---|---|---|
| Samsung galaxy Tab S6 Lite | ₹1,350 | ₹1,080 | ₹900 | ₹855 | ₹792 | ₹900 |
| Lenovo ThinkPad L14 i3i3 • 8GB • 512GB • 14" | ₹2,100 | ₹1,680 | ₹1,400 | ₹1,330 | ₹1,232 | ₹1,400 |
| ThinkBook 14 Gen 4i3 • 8GB • 512GB • 14" | ₹3,150 | ₹2,520 | ₹2,100 | ₹1,995 | ₹1,848 | ₹2,100 |
| ThinkBook Gen 2i5 • 16GB • 512GB • 14" | ₹3,975 | ₹3,180 | ₹2,650 | ₹2,518 | ₹2,332 | ₹2,650 |
| ThinkBook 13Si5 • 16GB • 512GB • 13" | ₹3,975 | ₹3,180 | ₹2,650 | ₹2,518 | ₹2,332 | ₹2,650 |
| ThinkPad T14 Gen 1i5 • 16GB • 512GB • 14" | ₹4,125 | ₹3,300 | ₹2,750 | ₹2,613 | ₹2,420 | ₹2,750 |
| Dell Latitude 3420i7 • 16GB • 512GB • 14" | ₹4,275 | ₹3,420 | ₹2,850 | ₹2,708 | ₹2,508 | ₹2,850 |
| ThinkPad E14 Gen 2i5 • 16GB • 512GB • 14" | ₹4,425 | ₹3,540 | ₹2,950 | ₹2,803 | ₹2,596 | ₹2,950 |
| ThinkPad E14 Gen 4i5 • 16GB • 512GB • 14" | ₹4,575 | ₹3,660 | ₹3,050 | ₹2,898 | ₹2,684 | ₹3,050 |
| ThinkPad L14 G4i5 • 16GB • 512GB • 14" | ₹4,575 | ₹3,660 | ₹3,050 | ₹2,898 | ₹2,684 | ₹3,050 |
| ThinkPad T14 Gen 2i5 • 16GB • 256GB • 14" | ₹4,725 | ₹3,780 | ₹3,150 | ₹2,993 | ₹2,772 | ₹3,150 |
| Lenovo P360 Workstationi7 • 16GB • 512GB • 22" | ₹4,725 | ₹3,780 | ₹3,150 | ₹2,993 | ₹2,772 | ₹3,150 |
| ThinkBook 14 G6 IRLi7 • 32GB • 1TB • 14" | ₹5,100 | ₹4,080 | ₹3,400 | ₹3,230 | ₹2,992 | ₹3,400 |
| ThinkPad L14 Gen 3i7 • 16GB • 512GB • 14" | ₹5,550 | ₹4,440 | ₹3,700 | ₹3,515 | ₹3,256 | ₹3,700 |
| ThinkPad L14 G6 (Ultra 5)Ultra 5 • 16GB • 512GB • 14" | ₹6,375 | ₹5,100 | ₹4,250 | ₹4,038 | ₹3,740 | ₹4,250 |
| Lenovo Thinkpad P14si7 • 16GB • 512GB • 14" | ₹7,500 | ₹6,000 | ₹5,000 | ₹4,750 | ₹4,400 | ₹5,000 |
| ThinkPad L14 G6 (Ultra 7)Ultra 7 • 16GB • 512GB • 14" | ₹9,000 | ₹7,200 | ₹6,000 | ₹5,700 | ₹5,280 | ₹6,000 |
| Lenovo ThinkPad P16Si7 • 32GB • 1TB • 16" | ₹9,000 | ₹7,200 | ₹6,000 | ₹5,700 | ₹5,280 | ₹6,000 |
| MacBook Air M2M2 • 16GB • 512GB • 13" | ₹9,750 | ₹7,800 | ₹6,500 | ₹6,175 | ₹5,720 | ₹6,500 |
| Legion 5 Pro RTX 3060 16 GBi7 • 16GB • 1TB • 16" | ₹12,000 | ₹9,600 | ₹8,000 | ₹7,600 | ₹7,040 | ₹8,000 |
| MacBook Pro M1 ProM1 • 16GB • 512GB • 16" | ₹12,000 | ₹9,600 | ₹8,000 | ₹7,600 | ₹7,040 | ₹8,000 |
| MacBook Pro M1 Pro (32 GB 1 TB)M1 • 32GB • 1TB • 16" | ₹12,750 | ₹10,200 | ₹8,500 | ₹8,075 | ₹7,480 | ₹8,500 |
| MacBook Pro M2 ProM2 • 16GB • 512GB • 16" | ₹12,750 | ₹10,200 | ₹8,500 | ₹8,075 | ₹7,480 | ₹8,500 |
| Legion 5 Pro RTX 3060 32 GBi7 • 32GB • 1TB • 16" | ₹13,500 | ₹10,800 | ₹9,000 | ₹8,550 | ₹7,920 | ₹9,000 |
| MacBook Pro M2M2 • 16GB • 512GB • 13" | ₹13,500 | ₹10,800 | ₹9,000 | ₹8,550 | ₹7,920 | ₹9,000 |
| MacBook Air M5M5 • 16GB • 512GB • 13" | ₹14,250 | ₹11,400 | ₹9,500 | ₹9,025 | ₹8,360 | ₹9,500 |
| MacBook Pro M1 MaxM1 • 32GB • 1TB • 16" | ₹15,750 | ₹12,600 | ₹10,500 | ₹9,975 | ₹9,240 | ₹10,500 |
| Legion 7 Proi9 • 32GB • 1TB | ₹27,000 | ₹21,600 | ₹18,000 | ₹17,100 | ₹15,840 | ₹18,000 |

Step 1
Pick a laptop and a plan of 1 to 12 months online — or ask us to recommend one.

Step 2
Verify your identity online. Your order is approved before it ships.

Step 3
Delivered to your address in Bengaluru and set up for you, with support throughout.
The product page shows the monthly rent, deposit and amount due at booking for the plan you pick.
A 12-month plan has the lowest monthly rent. Short plans cost more per month.
Delivery and setup in Bengaluru are included at no extra charge.
Help is a WhatsApp message away for as long as you rent.
It depends on the model and the plan length. The table on this page lists the live monthly rent for every model Techflu rents in Bengaluru, from business ThinkPads and ThinkBooks to MacBook Pros and workstations.
Every plan length has its own rate. 1 and 2-month plans cost more per month than the standard rate, and 6 and 12-month plans cost less. The table shows the rate for each one.
Yes. At booking you pay your first month's rent (plus GST) and a refundable security deposit of one month's standard rent. The deposit is returned after the device comes back and passes inspection. Normal wear and tear isn't charged; the full rules are in our Security Deposit and Damage Policy.
Your first month's rent plus GST, and the refundable deposit of one month's standard rent. After that, rent is billed monthly.
No. Prices on this page exclude GST, which is added at checkout and shown on your invoice.
You can rent for any length from 1 to 12 months. The longer the plan, the lower the monthly rent: 12-month plans get the best rate, and the prices shown on this page are 12-month prices. We don't rent by the day or week.
Order online, or tell us what you need and we'll confirm the price.